Incazelo Yomkhiqizo
I-GRM22 iwumshini wokugunda utshani oluhlaza ohamba ngemuva kwe-reel.
Izindawo zokubeka izingalo eziklanywe ngendlela ye-ergonomic, i-clutch ehlanganisiwe yommese, i-clutch eziqhubayo kanye nokulawula i-throttle yenjini, kulula futhi kukhululekile ukuyisebenzisa.
Isilungisi se-blade kanye nokulungiswa kokuphakama komshini, isikhundla esifanele, ukulungiswa okulula, okusebenza ezimweni ezahlukene zokusebenza.
Ama-roller okucindezela okushayela okuhlukile ukuze anikeze ukusika okuzinzile kanye nephethini ephelele.
Amapharamitha
| KASHIN Turf GRM22 Green Reel Mower | ||
| Imodeli | I-GRM-22 | |
| Injini | I-YAMAHA | |
| Imodeli yenjini | I-MZ175 | |
| Amandla (hp) | 5.5 | |
| Umthamo wethangi likaphethiloli (L) | 4.5 | |
| Uhlobo lwephethiloli | Uphethiloli ongenalo i-lead | |
| Ukushisa | Ukuqala kokuhlehla | |
| Ukuqhutshwa | Iqhutshwa ngamandla, iziqhuba ngokwayo | |
| Ukuphakama kokusika (mm) | 1.9~25 | |
| Ububanzi bokusika (mm) | 560 | |
| Ukusebenza kahle (m2/h) | 1800 | |
| Isivinini sokusika (km/h) | 2.1~5.6 | |
| Isivinini sokuthutha (km/h) | 8.5 | |
| Isondo lokugunda utshani | Ama-blade angu-11 | |
| I-dia ye-reel yangemuva (mm) | 191 | |
| Isisindo sesakhiwo (kg) | 115 | |
| Usayizi ophelele (LxWxH)(mm) | 1800x950x1000 | |
| Usayizi wokupakisha (LxWxH)(mm) | 14000x950x700 | |
| www.kashinturf.com | www.kashinturfcare.com | ||
ividiyo
Ukuboniswa Komkhiqizo







